<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Xavier Llorà</title>
	<link>http://www.xavierllora.net</link>
	<description>A notebook about data-intensive computing, genetics-based machine learning, semantic-web technology, cloud computing,  and more.</description>
	<lastBuildDate>Wed, 03 Sep 2008 20:52:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New Semester and IACAT</title>
		<description>Every new semester has its quickoff overhead. Besides trying to get back on track after travelling, and having meeting after meeting, now I am sitting at the inagural act of the Institute for Advanced Computing Applications and Technologies at the University of Illinois at Urbana-Champaign. A list and description of the ...</description>
		<link>http://www.xavierllora.net/2008/09/03/new-semester-and-iacat/</link>
			</item>
	<item>
		<title>Having your notes always around</title>
		<description>Remember everything. is the tagline of Evernote Corporation. Evernote concept is simple, your notes with you everywhere and always accessible. They version may seem a bit more accurate:
Evernote allows you to easily capture information in any environment using whatever device or platform you find most convenient, and makes this information ...</description>
		<link>http://www.xavierllora.net/2008/08/13/having-your-notes-always-around/</link>
			</item>
	<item>
		<title>Load balancing and high availability</title>
		<description>One of the benefits of working with people smarter than you is the chance to never stop learning. My office mate, Bernie Ács, is an extraordinary source of experience and wisdom on production systems. Just right after coming back from vacation, he started unfolding a virtualized solution for high availability and load ...</description>
		<link>http://www.xavierllora.net/2008/07/30/load-balancing-and-high-availability/</link>
			</item>
	<item>
		<title>Penrose, conciousness, and delayed homework</title>
		<description>

Long time delayed, I finally got a copy of The Emperor's New Mind by Roger Penrose. The book was originally published in 1989. Yes, I never read it from cover to back, and finally yesterday I run out of self imposed excuses and got me a copy. I guess that ...</description>
		<link>http://www.xavierllora.net/2008/07/29/penrose-conciousness-and-delayed-homework/</link>
			</item>
	<item>
		<title>Yes, GECCO 2008 was intense!</title>
		<description>Yes, I disappeared from my blog during GECCO 2008. Yes, I started blogging about the International Workshop on Learning Classifier System 2008 held on Sunday 13 at GECCO 2008. The workshop was terrific. Lots of new ideas were presented, but more importantly, lots of new ideas end sparking in participants head. As usual, the ...</description>
		<link>http://www.xavierllora.net/2008/07/28/yes-gecco-2008-was-intense/</link>
			</item>
	<item>
		<title>ILWCS 2008 live</title>
		<description>The 11th edition of the International Workshop on Learning Classifier System 2008 is hot. So far a lot of idea exchange and interesting discussions. So far Gilles Enee, myself, Natalio Krasnogor, Albert Oriols, Thyago Duque covering map problems, encoding language and model building, TSP and metaheuristics, learning association rules, and multi class labeling. ...</description>
		<link>http://www.xavierllora.net/2008/07/13/ilwcs-2008-live/</link>
			</item>
	<item>
		<title>Leaving for GECCO 2008</title>
		<description>Yup, I am just packing on the run. Should get to Atlanta late afternoon or early evening. Wish me luck :D  A bit of information about the city provided by Wikipedia
Atlanta (pronounced /ətˈlæntə/ or /ætˈlæntə/) is the capital and the most populous city in the state of Georgia, and the ...</description>
		<link>http://www.xavierllora.net/2008/07/11/leaving-for-gecco-2008/</link>
			</item>
	<item>
		<title>A simple skeleton plugin for Wordpress</title>
		<description>Preparing for the upcoming Meandre release, as part of the larger SEASR on, I have been exploring a bit the inner machinery of WordPress to create a simple plugin for the SEASR site that could render Meandre component and flow descriptions straight out of their  RDF desciptors. Actually, it ...</description>
		<link>http://www.xavierllora.net/2008/07/03/a-simple-skeleton-plugin-for-wordpress/</link>
			</item>
	<item>
		<title>Efficient storage for Python</title>
		<description>Did you ever run into the situation that your analysis/simulation data is too large to fit it in memory? Does the flat file format you use for storing your data sets become to big that renders it slow to a crawl? If you answered yes, you may want to give a spin ...</description>
		<link>http://www.xavierllora.net/2008/07/01/efficient-storage-for-python/</link>
			</item>
	<item>
		<title>Back to Urbana despite Continental Airlines</title>
		<description>

Yes, I am back. Almost 28 hours later than expected, but I am back to Urbana. The trip started with a very tiny little delay of 8 hours in Barcelona. Yes, COA121 was the flight to Newark. Yes, COA121 was the first leg toward Urbana. Yes, the plane had technical ...</description>
		<link>http://www.xavierllora.net/2008/06/25/back-to-urbana-despite-continental-airlines/</link>
			</item>
	<item>
		<title>Managing your digital library of research papers</title>
		<description>A while a go I wrote about tools for managing your LaTeX bibliography. Despite the fact that the tools I described help managing your LaTeX bibliography collection, it still did not help much with managing the tons of PDFs files you end pilling up when doing research on a particular topic. ...</description>
		<link>http://www.xavierllora.net/2008/06/19/managing-your-digital-library-of-research-papers/</link>
			</item>
	<item>
		<title>ICEIS 2008: Blogging summary and final strings</title>
		<description>If you are looking for a list of the related blogging done during ICEIS 2008 just follow this link. During Sunday morning I run into Angel A. Juan, an assistant professor at Open University of Catalonia (UOC), interested on analyzing online teaching efforts and how tools to assist professors monitoring students performance on online media. ...</description>
		<link>http://www.xavierllora.net/2008/06/18/iceis-2008-blogging-summary-and-final-strings/</link>
			</item>
</channel>
</rss>
