<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large Scale Data Mining using Genetics-Based Machine Learning</title>
	<atom:link href="http://www.xavierllora.net/2009/07/15/large-scale-data-mining-using-genetics-based-machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xavierllora.net/2009/07/15/large-scale-data-mining-using-genetics-based-machine-learning/</link>
	<description>A notebook about data-intensive computing, genetics-based machine learning, semantic-web technology, cloud computing,  and more.</description>
	<lastBuildDate>Thu, 21 Jan 2010 15:03:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Links for July 16th through July 17th &#124; From The Desk Of Thomas Ott</title>
		<link>http://www.xavierllora.net/2009/07/15/large-scale-data-mining-using-genetics-based-machine-learning/comment-page-1/#comment-21389</link>
		<dc:creator>Links for July 16th through July 17th &#124; From The Desk Of Thomas Ott</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xavierllora.net/?p=568#comment-21389</guid>
		<description>[...] Xavier Llor&#224; &#187; Blog Archive &#187; Large Scale Data Mining using Genetics-Based Machin... &#8211; We are living in the peta-byte era.We have larger and larger data to analyze, process and transform into useful answers for the domain experts. Robust data mining tools, able to cope with petascale volumes and/or high dimensionality producing human-understandable solutions are key on several domain areas. Genetics-based machine learning (GBML) techniques are perfect candidates for this task, among others, due to the recent advances in representations, learning paradigms, and theoretical modeling. [...]</description>
		<content:encoded><![CDATA[<p>[...] Xavier Llor&agrave; &raquo; Blog Archive &raquo; Large Scale Data Mining using Genetics-Based Machin&#8230; &#8211; We are living in the peta-byte era.We have larger and larger data to analyze, process and transform into useful answers for the domain experts. Robust data mining tools, able to cope with petascale volumes and/or high dimensionality producing human-understandable solutions are key on several domain areas. Genetics-based machine learning (GBML) techniques are perfect candidates for this task, among others, due to the recent advances in representations, learning paradigms, and theoretical modeling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for July 15th through July 16th &#124; Neural Market Trends</title>
		<link>http://www.xavierllora.net/2009/07/15/large-scale-data-mining-using-genetics-based-machine-learning/comment-page-1/#comment-21331</link>
		<dc:creator>Links for July 15th through July 16th &#124; Neural Market Trends</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xavierllora.net/?p=568#comment-21331</guid>
		<description>[...] Xavier Llor&#224; &#187; Blog Archive &#187; Large Scale Data Mining using Genetics-Based Machin... &#8211; We are living in the peta-byte era.We have larger and larger data to analyze, process and transform into useful answers for the domain experts. Robust data mining tools, able to cope with petascale volumes and/or high dimensionality producing human-understandable solutions are key on several domain areas. Genetics-based machine learning (GBML) techniques are perfect candidates for this task, among others, due to the recent advances in representations, learning paradigms, and theoretical modeling. [...]</description>
		<content:encoded><![CDATA[<p>[...] Xavier Llor&agrave; &raquo; Blog Archive &raquo; Large Scale Data Mining using Genetics-Based Machin&#8230; &#8211; We are living in the peta-byte era.We have larger and larger data to analyze, process and transform into useful answers for the domain experts. Robust data mining tools, able to cope with petascale volumes and/or high dimensionality producing human-understandable solutions are key on several domain areas. Genetics-based machine learning (GBML) techniques are perfect candidates for this task, among others, due to the recent advances in representations, learning paradigms, and theoretical modeling. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
