<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summary of BDCSG2008 blogging</title>
	<atom:link href="http://www.xavierllora.net/2008/03/26/summary-of-bdcsg2008-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xavierllora.net/2008/03/26/summary-of-bdcsg2008-blogging/</link>
	<description>A notebook on data-intensive computing, genetics-based machine learning &#38; more.</description>
	<lastBuildDate>Fri, 11 Jun 2010 17:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEASR: Engineering Knowledge for the Humanities &#187; Blog Archive &#187; Exploring High Performance Computing Infrastructure at the Hadoop Summit &#38; Big Data Computing Study Group</title>
		<link>http://www.xavierllora.net/2008/03/26/summary-of-bdcsg2008-blogging/comment-page-1/#comment-159</link>
		<dc:creator>SEASR: Engineering Knowledge for the Humanities &#187; Blog Archive &#187; Exploring High Performance Computing Infrastructure at the Hadoop Summit &#38; Big Data Computing Study Group</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://dita.ncsa.uiuc.edu/xllora/2008/03/26/summary-of-bdcsg2008-blogging/#comment-159</guid>
		<description>[...] The symposium was well attended by many distinguished participants. Speakers presented some impressive examples of large data research focuses, which are swimming in oceans of ever expanding data. Two presenters, Dr. Jill Mesirov (MIT &amp;Harvard) and Dr. Alex Szalay (John Hopkins), talked about their respective science areas, how these fields are evolving with new technology, and how that is presenting new issues for managing exponential increases in data volumes. Jeannette Wing (NSF) introduced the Google/IBM/NSF partnership as a new and welcome innovation initiated by industry. Dr. Randy Bryant closed the session with the sentiment that services like those from Amazon EC2/S3 could lead to academia’s rethinking HPC ownership. A complete speaker agenda along with abstracts can be found here and detailed summaries of the talks can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The symposium was well attended by many distinguished participants. Speakers presented some impressive examples of large data research focuses, which are swimming in oceans of ever expanding data. Two presenters, Dr. Jill Mesirov (MIT &amp;Harvard) and Dr. Alex Szalay (John Hopkins), talked about their respective science areas, how these fields are evolving with new technology, and how that is presenting new issues for managing exponential increases in data volumes. Jeannette Wing (NSF) introduced the Google/IBM/NSF partnership as a new and welcome innovation initiated by industry. Dr. Randy Bryant closed the session with the sentiment that services like those from Amazon EC2/S3 could lead to academia’s rethinking HPC ownership. A complete speaker agenda along with abstracts can be found here and detailed summaries of the talks can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Llorà &#187; Blog Archives</title>
		<link>http://www.xavierllora.net/2008/03/26/summary-of-bdcsg2008-blogging/comment-page-1/#comment-158</link>
		<dc:creator>Xavier Llorà &#187; Blog Archives</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://dita.ncsa.uiuc.edu/xllora/2008/03/26/summary-of-bdcsg2008-blogging/#comment-158</guid>
		<description>[...] and Thomas Kwan (UIUC alumni know at Yahoo!) helped organize it. I blogged about it on my DITA blog where you can find links to all the related posts. Related PostsNo related posts  Posted in Research &#124; Trackback &#124; del.icio.us &#124; Top Of [...]</description>
		<content:encoded><![CDATA[<p>[...] and Thomas Kwan (UIUC alumni know at Yahoo!) helped organize it. I blogged about it on my DITA blog where you can find links to all the related posts. Related PostsNo related posts  Posted in Research | Trackback | del.icio.us | Top Of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

